17/04 | Cruz Azul | ![]() | 5-0 | ![]() | Juárez | ||||
18/04 | Atlético San Luis | ![]() | 1-0 | ![]() | Puebla | ||||
Chivas | ![]() | 0-0 | ![]() | Pumas | |||||
Mazatlán | ![]() | 1-2 | ![]() | Santos Laguna | |||||
19/04 | Querétaro | ![]() | 1-0 | ![]() | Necaxa | ||||
Toluca | ![]() | 4-3 | ![]() | Club América | |||||
Club Tijuana | ![]() | 0-1 | ![]() | Atlas | |||||
Pachuca | ![]() | 0-0 | ![]() | Tigres | |||||
Monterrey | ![]() | 2-0 | ![]() | Club León |
|
2 |
![]() |
Aerial Chavarin Cruz Azul | 16 G |
3 |
![]() |
Stephanie Ribeiro Pumas | 13 G |
4 |
![]() |
María Paula Salas Atlas | 12 G |
4 |
![]() |
Angelique Saldivar Club América | 12 G |
2 |
![]() |
Querétaro | 5,14 DG |
3 |
![]() |
Puebla | 4,14 DG |
4 |
![]() |
Santos Laguna | 3,89 DG |
5 |
![]() |
Cruz Azul | 3,78 DG |