2018/10/24 | Pachuca | 3-3 (3-4 pen.) | Monterrey | ||||
2018/10/25 | Cruz Azul | 1-1 (5-4 pen.) | Club León |
P | GM | GR | Pts | ||
---|---|---|---|---|---|
1 | Club Tijuana | 4 | 5 | 2 | 7 |
2 | Juárez | 4 | 6 | 7 | 5 |
3 | Toluca | 4 | 5 | 7 | 4 |
P | GM | GR | Pts | ||
---|---|---|---|---|---|
1 | Querétaro | 4 | 6 | 4 | 9 |
2 | Club León | 4 | 7 | 7 | 6 |
3 | Mineros Zacatecas | 4 | 7 | 9 | 3 |
P | GM | GR | Pts | ||
---|---|---|---|---|---|
1 | Necaxa | 4 | 6 | 4 | 9 |
2 | Pumas | 4 | 6 | 6 | 6 |
3 | Tampico Madero | 4 | 5 | 7 | 3 |
P | GM | GR | Pts | ||
---|---|---|---|---|---|
1 | Pachuca | 4 | 6 | 0 | 10 |
2 | Club Celaya | 4 | 3 | 5 | 4 |
3 | Santos Laguna | 4 | 1 | 5 | 2 |
P | GM | GR | Pts | ||
---|---|---|---|---|---|
1 | Tigres | 4 | 7 | 3 | 7 |
2 | Cafetaleros de Chiapas | 4 | 4 | 2 | 5 |
3 | Atlético San Luis | 4 | 4 | 10 | 4 |
![]() |